Teal Line (Year Round)
CRC- Old Mammoth- Park & Ride- Mono St- The Village
7 Days a week, 6:55am to 5:30pm every 30 minutes.
The Town of Mammoth Lakes provides FREE year-round bus service throughout Mammoth Lakes.
Route Map
Schedule
| Stop | Location | First Bus | Last Bus |
|---|---|---|---|
| 106 | Community Recreation Center/Ice Rink | 6:55am | 4:55pm |
| 103 | Old Mammoth Rd/Minaret Rd | 6:55 | |
| 102 | Old Mammoth Rd/Aspen Village | 6:57 | |
| 100 | Old Mammoth Rd/Woodman St | 7:00am | 5:00pm |
| 1 | Old Mammoth Rd/Tamarak St | 7:00 | |
| 2 | Old Mammoth Rd/Ranch Rd | 7:02 | |
| 3 | Old Mammoth Rd/Fairway Dr | 7:03 | |
| 40 | Old Mammoth Rd/Sherwin Creek Rd | 7:03 | |
| 7 | Old Mammoth Rd/Chateau Rd | 7:03 | |
| 8 | Old Mammoth Rd/Meridian Blvd (Vons) | 7:04 | |
| 32 | Meridian Blvd/Old Mammoth Rd | 7:05 | |
| 26 | Sierra Park Rd/Meridian Blvd (High School) | 7:06 | |
| 27 | Sierra Park Rd/Tavern Rd (Hospital) | 7:06 | |
| 30 | Tavern Rd/Old Mammoth Rd | 7:06am | 5:06pm |
| 110 | Old Mammoth Rd/Sierra Nevada Rd | 7:07 | |
| 109 | Old Mammoth Rd/Meridian Blvd (North) | 7:07 | |
| 45 | Meridian Blvd/Sherwin Villas | 7:07 | |
| 46 | Meridian Blvd/Manzanita Rd | 7:08 | |
| 33 | Mono St/Meridian Blvd | 7:08 | |
| 34 | Mono St/Dorrance Dr | 7:08am | 5:08pm |
| 35 | Mono St/Frontage Rd | 7:09 | |
| 36 | Frontage Rd/Mono St | 7:10 | |
| 15 | Main St/Mountain Blvd | 7:10 | |
| 17 | Main St/Viewpoint Rd | 7:12 | |
| Stop 87 | Canyon Blvd/Hotels | 7:15am | 5:15pm |
| Stop 87 | Canyon Blvd/Hotels | 7:15am | 5:15pm |
| 117 | Main St/Minaret Rd | 7:15 | |
| 116 | Main St/The Chutes | 7:16 | |
| 115 | Main St/Joaquin Rd | 7:16 | |
| 135 | Mono St/Frontage Rd | 7:17 | |
| 134 | Mono St/ Dorrance Dr | 7:18 | |
| 133 | Mono St/Meridian Blvd | 7:18 | |
| 146 | Meridian Blvd/Manzanita Rd | 7:19 | |
| 145 | Meridian Blvd/Old Mammoth Rd | 7:19 | |
| Park & Ride | Tavern Rd/Old Mammoth Rd (395 Routes) | 7:20am | 5:20pm |
| 127 | Sierra Park Rd/Tavern Rd | 7:21 | |
| 126 | Sierra Park Rd/Meridian Blvd | 7:22 | |
| 108 | Old Mammoth Rd/Meridian Blvd | 7:23 | |
| 107 | Old Mammoth Rd/Chateau Rd | 7:24 | |
| 106 | Community Recreation Center/Ice Rink | 7:25am | 5:25pm |
