BRIDGEPORT TO CARSON CITY
Schedule
Stop | Wednesday Only | Address/Location |
---|---|---|
Bridgeport | 11:00 AM | 121 Emigrant St. |
Walker | 11:45 AM | Senior Center, 399 Mule Deer Rd. |
Coleville | 12:00 PM | Post Office, 111747 US-395 |
Gardnerville | 1:00 PM | Smiths, 1341 US-395 |
Carson City | Time Varies | Location based on customer request. Route only runs on request of northbound riders. |
** Bus only goes to Carson City by passenger request. Southbound bus will depart Gardnerville/Carson City no later than 4:30pm. The bus may leave earlier depending upon passenger needs.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
Fares
Bridgeport | Walker | Coleville | Gardnerville | Carson City | |
---|---|---|---|---|---|
Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | |
Bridgeport | — | $5.50 / $4.50 | $6.00 / $5.00 | $13.00 / $11.00 | |
Walker | $5.50 / $4.50 | — | $3.00 / $2.50 | $6.50 / $5.50 | |
Coleville | $6.00 / $5.00 | $3.00 / $2.50 | — | $6.00 / $5.00 | |
Gardnerville | $13.00 / $11.00 | $6.50 / $5.50 | $6.00 / $5.00 | — | |
Carson City | — |
Discount fares are available to riders age 60+, individuals with disabilities, and youth under the age of 16.
Adult fares are charged to non-disabled passengers age 16 to 60.
Children under age 5 ride for free when accompanied by an adult.