Benton to Bishop
Schedule: Benton to Bishop
Stop | Tuesday & Friday Only | Address/Location |
---|---|---|
Benton | 8:25 am | Benton Station |
Hamill Valley | 8:50 am | Stop requires 24 hour advance notice. Call (760) 872-1901 |
Chalfant | 9:05 am | TJ's Mercantile |
Bishop Vons | 9:30 am | Vons 1190 N. Main Street |
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
Schedule: Bishop to Benton
Stop | Tuesday & Friday Only | Address/Location |
---|---|---|
Bishop Vons | 2:30 pm | Vons 1190 N. Main Street |
Chalfant | 2:45 pm | TJ's Mercantile |
Hamill Valley | 3:10 pm | Stop requires 24 hour advance notice. Call (760) 872-1901 |
Benton | 3:30 pm | Benton Station |
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
Fares
Benton | Hamill Valley | Chalfant | Bishop | |
---|---|---|---|---|
Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | |
Benton | — | $3.00 / $2.25 | $4.50 / $3.75 | $6.00 / $5.25 |
Hamill Valley | $3.00 / $2.25 | — | $4.50 / $3.75 | $5.00 / $4.25 |
Chalfant | $4.50 / $3.75 | $4.50 / $3.75 | — | $4.50 / $3.75 |
Bishop | $6.00 / $5.25 | $5.00 / $4.25 | $4.50 / $3.75 | — |
Discount fares are available to riders age 60+, individuals with disabilities, and youth under the age of 16.
Adult fares are charged to non-disabled passengers age 16 to 60.
Children under age 5 ride for free when accompanied by an adult.