Mammoth Express
Coming 7/1/2023 – Service from Bishop to Mammoth on the weekends!
Does not operate on certain Holidays.
MONDAY-FRIDAY Schedule: Bishop to Mammoth Lakes
Stop | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Address/Location |
---|---|---|---|---|---|
Bishop Airport | 6:35 am | 7:15 am | 1:00 pm | 6:00 pm | Bishop Airport 703 Airport Rd. |
Bishop Vons | 6:45 am | 7:25 am | 1:10 pm | 6:10 pm | Vons 1190 N. Main St. |
Pine Creek & US 395* | * | * | * | * | *Stop requires 24 hour advance notice. Call (760) 872-1901 |
Tom's Place* | * | * | * | * | Bus shelter just west of store/café; 8180 Crowley Lake Pl. *Stop requires 24 hour advance notice. Call (760) 872-1901 |
Crowley Lake | 7:20 am | 8:05 am | 1:45 pm | 6:45 pm | Bus shelter at Community Center; 482 S. Landing Rd. |
Mammoth Lakes | 7:35 am | 8:20 am | 2:00 pm | 7:00 pm | Stop 25 just west of Vons (481 Old Mammoth Rd.) |
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
MONDAY-FRIDAY Schedule: Mammoth Lakes to Bishop
Stop | Monday - Friday | Monday - Friday | Monday - Friday | Monday - Friday | Address/Location |
---|---|---|---|---|---|
Mammoth Lakes | 7:50 am | 2:15 pm | 5:15 pm | 7:05 pm | Stop 25 just west of Vons (481 Old Mammoth Rd.) |
Crowley Lake | 8:05 am | 2:30 pm | 5:30 pm | 7:20 pm | Bus shelter at Community Center; 482 S. Landing Rd. |
Tom's Place* | * | * | * | * | Bus shelter just west of store/café; 8180 Crowley Lake Pl. *Stop requires 24 hour advance notice. Call (760) 872-1901 |
Pine Creek & US 395* | * | * | * | * | *Stop requires 24 hour advance notice. Call (760) 872-1901 |
Bishop Vons | 8:45 am | 3:05 pm | 6:20 pm | 7:55 pm | Vons 1190 N. Main St. |
Bishop Airport | 8:55 am | 3:15 pm | 6:30 pm | 8:05 pm | Bishop Airport 703 Airport Rd |
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
SATURDAY Schedule: Bishop to Mammoth Lakes
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
SATURDAY Schedule: Mammoth Lakes to Bishop
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
SUNDAY Schedule: Bishop to Mammoth Lakes
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
SUNDAY Schedule: Mammoth Lakes to Bishop
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
Fares
Bishop | Tom's Place | Crowley | Mammoth Lakes | |
---|---|---|---|---|
Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | |
Bishop Vons | — | $4.00 / $3.50 | $4.50 / $4.00 | $7.00 / $6.00 |
Tom's Place | $4.00 / $3.50 | — | $2.00 / $1.75 | $4.00 / $3.50 |
Crowley | $4.50 / $4.00 | $2.00 / $1.75 | — | $3.00 / $2.50 |
Mammoth Lakes | $7.00 / $6.00 | $4.00 / $3.50 | $3.00 / $2.50 | — |
Discount fares are available to riders age 60+, individuals with disabilities, and youth under the age of 16.
Adult fares are charged to non-disabled passengers age 16 to 60.
Children under age 5 ride for free when accompanied by an adult.