Mammoth Express
Schedule: Bishop to Mammoth Lakes
Stop | Monday — Friday | Address/Location |
---|---|---|
Bishop Airport | 6:35am / 7:15am / 12:50 pm / 6:00pm | Bishop Airport 703 Airport Rd |
Bishop Vons | 6:45am / 7:25am / 1:00pm / 6:10pm | Vons 1190 N. Main St. |
Tom's Place | 7:15am / 7:55am / 1:25pm / 6:35pm | Bus shelter just west of store/café; 8180 Crowley Lake Pl. Stop requires 24 hour advance notice. Call (760) 872-1901 |
Crowley Lake | 7:20am / 8:05am / 1:35pm / 6:45pm | Bus shelter at Community Center; 482 S. Landing Rd. |
Mammoth Lakes | 7:35am / 8:20am / 1:50pm / 7:00pm | Stop 25 just west of Vons (481 Old Mammoth Rd.) |
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
Schedule: Mammoth Lakes to Bishop
Stop | Monday - Friday | Address/Location |
---|---|---|
Mammoth Lakes | 7:50am / 2:05pm / 5:15pm / 7:05pm | Stop 25 just west of Vons (481 Old Mammoth Rd.) |
Crowley Lake | 8:05am / 2:20pm / 5:30pm / 7:20pm | Bus shelter at Community Center; 482 S. Landing Rd. |
Tom's Place | 8:10am / 2:25pm / 5:35pm / 7:25pm | Bus shelter just west of store/café; 8180 Crowley Lake Pl. Stop requires 24 hour advance notice. Call (760) 872-1901 |
Bishop Vons | 8:45am / 2:55 pm / 6:20pm / 7:55pm | Vons 1190 N. Main St. |
Bishop Airport | 8:55am / 3:05 pm / 6:30pm / 8:05pm | Bishop Airport 703 Airport Rd |
Stops marked with a telephone icon require 24-hour advance notice.
Please call (760) 872-1901 to request this stop.
Service on this route will be affected on ESTA holidays. Please see the “Holidays” section on our FAQ page for a list of ESTA holidays and related service reductions.
Fares
Bishop | Tom's Place | Crowley | Mammoth Lakes | |
---|---|---|---|---|
Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | |
Bishop Vons | — | $4.00 / $3.50 | $4.50 / $4.00 | $7.00 / $6.00 |
Tom's Place | $4.00 / $3.50 | — | $2.00 / $1.75 | $4.00 / $3.50 |
Crowley | $4.50 / $4.00 | $2.00 / $1.75 | — | $3.00 / $2.50 |
Mammoth Lakes | $7.00 / $6.00 | $4.00 / $3.50 | $3.00 / $2.50 | — |
Discount fares are available to riders age 60+, individuals with disabilities, and youth under the age of 16.
Adult fares are charged to non-disabled passengers age 16 to 60.
Children under age 5 ride for free when accompanied by an adult.