Fares: Bridgeport to Carson City
Adult Fares
Bridgeport | Walker | Coleville | Gardnerville | Carson City | |
---|---|---|---|---|---|
Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | Adult / Discount | |
Bridgeport | — | $5.50 / $4.50 | $6.00 / $5.00 | $13.00 / $11.00 | |
Walker | $5.50 / $4.50 | — | $3.00 / $2.50 | $6.50 / $5.50 | |
Coleville | $6.00 / $5.00 | $3.00 / $2.50 | — | $6.00 / $5.00 | |
Gardnerville | $13.00 / $11.00 | $6.50 / $5.50 | $6.00 / $5.00 | — | |
Carson City | — |
Discount Fares
Discount fares are available to riders age 60+, individuals with disabilities, and youth under the age of 16.
Adult fares are charged to non-disabled passengers age 16 to 60.
Children under age 5 ride for free when accompanied by an adult.
Bridgeport | Walker | Coleville | Gardnerville | ||
---|---|---|---|---|---|
Bridgeport | — | $4.50 | $5.00 | $10.75 | |
Walker | $4.50 | — | $2.00 | $5.50 | |
Coleville | $5.00 | $2.00 | — | $5.00 | |
Gardnerville | $10.75 | $5.50 | $5.00 | — | |
10-Ride Pass
10 rides for the price of 9
10-ride Bridgeport to Carson City pass costs $171.00